Description
| Moisture Content: | 14% Max. |
| Average Grain Length: | 6.0 MM |
| Polishing Grade: | Reasonably Well-milled. |
| Damaged, Shriveled & Yellow: | 5% Max. |
| Broken Grains: | 25% Max. Below 3/4 of grain length. |
| Chalky Grains: | 12% Max. |
| Foreign Grains: | 3.0% Max. |
| Foreign Matter: | 1.4% Max. |
| Paddy Grain: | Max. 20 pcs per kilogram. |
| Under-milled & Red-striped: | 4% Max. |
| Milling Grades Available: | White IRRI 6 Rice Sella IRRI 6 Rice |





Reviews
There are no reviews yet.