IRRI-9 Processed
Specification:
| Moisture Content: | 13.5% Max. |
| Average Grain Length: | 6.8 MM |
| Polishing Grade: | Double Silky Polished |
| Damaged, Shriveled & Yellow: | 1.5% Max. |
| Broken Grains: | 5% Max. |
| Chalky Grains: | 4% Max. |
| Contrasting Varieties: | 7% Max. |
| Foreign Grains: | 0.5% Max. |
| Foreign Matter: | 0.5% Max. |
| Paddy Grain: | Max. 15 pcs per kilogram. |
| Under-milled & Red-striped: | 2% Max. |
| Milling Grades Available: | White IRRI9 Rice Sella IRRI9 Rice |





Reviews
There are no reviews yet.